About LMO
Background and History of LMO
Research and development of LMO became active after the successful production of synthetic genes in 1971. Since 1973, LMO
has evolved in two areas of biotechnology and biosafety.
Time Line
1971 | The first successful production of synthetic genes |
---|---|
1972 | Successful DNA isolation and purification: Boyer |
Development of recombinant DNA molecules: Berg | |
1973 | The first development of genetically modified E.coil: Cohen |
Since 1973 | BiotechnologyBiosafety |
BiotechnologyClose
1970s | 1978 | Production of insulin from genetically modified E.coli |
---|---|---|
1980s | 1981 | Production of a genetically modified animal (super mouse) |
1982 | US FDA's approval for production of insulin through the use ofgenetic engineering | |
1983 | Successful recombination of plant genes with Agrobacterium (penunia) | |
1985 | Development of PCR(Polymer Chain Reaction): Maurice | |
1986 | Development of a recombinant vaccine (Hepatitis B) | |
1987 | Test cultivation of a virus resistance tomato (Monsanto) | |
Test cultivation of herbicide resistance tomatoes (Calgene, DuPont) | ||
1990s | 1990 | Test cultivation of pest resistance cotton (Calgene) |
Chy-Max, a recombinant chymosin enzyme (Monsanto) | ||
1993 | BST, a genetically modified bovine growth hormone (Monsanto) | |
1994 | Flavr Savr, a genetically modified tomato more resistant to rotting | |
1995 | Gene therapy | |
1996 | Commercial cultivation of genetically modified crops | |
1997 | Commercialization of genetically modified crops | |
2000s | 2000 | Development of Golden Rice (enhanced vitamin A) |
2002 | Draft mapping of the human genome | |
2003 | GM crops being cultivated in 67.7 million hectares of area (70,000 farms in 18 countries across the world) |
|
Glofish, a fluorescent fishdeveloped in Taiwan (Release of the first genetically modified aquarium fish in the South American market) |
||
2004 | Development of Blue Rose in Japan | |
GM crops being cultivated in 81 million hectares of area (8.25 million farms in 17 countries across the world) |
||
2005 | GM crops being cultivated in 90 million hectares of area (8.5 million farms in 221 countries across the world) |
|
2006 | USDA's approval for the first plant-made vaccine for Newcastle Disease (Dow) | |
GM crops being cultivated in 102 million hectares of area (10.3 million farms in 22 countries across the world) |
||
2007 | FDA'a approval forAtryn, the first drug made from genetically engineered animals | |
Development of RNAi-based pest resistance technology (Monsanto) | ||
GM crops being cultivated in 114.3 million hectares of area (67 times increase from 1996) |
||
2008 | GM crops being cultivated in 125 million hectares of area | |
2009 | GM crops being cultivated in 134 million hectares of area | |
FDA's approval for import of GM corn (SmartStax™) | ||
2010 | GM crops being cultivated in 148 million hectares of area | |
Successful breeding of a genetically modified monkey in China | ||
2011 | GM crops being cultivated in 160 million hectares of area | |
Approval for test cultivation of a GM pineapple in Costa Rica | ||
2012 | GM crops being cultivated in 170.3 million hectares of area (28 countries across the world, a 100 times increase from 1996) |
|
2013 | GM crops being cultivated in 175.3 million hectares of area | |
Introduction of GM cotton in Africa | ||
2014 | Development of Starlight Avatar, an autoluminescent plant, in the U.S. | |
US EPA's approval for Enlist Duo, a novel herbicide | ||
Approval for import of GM corn (MIR162) and soybean in China |
BiosafetyClose
1970s-80s | 1974 | Safety issues raised: Berg (Science, VOL.185) |
---|---|---|
1976~1988 | Establishment of guidelines and regulations on rDNA | |
1990s | 1990 | European Council's adoption of Directive on the deliberate release of LMO into the environment |
1992 | Adoption of Agenda 21 (UNCED) | |
1993 | Convention on Biological Diversity (CBD) taking effect | |
1994 | The 1st Conference of the Parties to the CBD | |
1995 | The 2nd Conference of the Parties to the CBD | |
1996 | The 1stBSWG (Biosafety Working Group to prepare for a protocol) | |
Failure in commercialization of the Brazil nut. The 3rd Conference of the Parties to the CBD | ||
1998 | The 4th BSWG | |
The 4th Conference of the Parties to the CBD | ||
The 5th BSWG. EU's moratorium | ||
2000s | 2000 | The 1st Intergovernmental Committee |
StarLink incident | ||
Adoption of the Cartagena Protocol on Biosafety (CPB) | ||
2001 | The 2nd Intergovernmental Committee | |
GM maize contamination in Mexico | ||
Enactment and proclamation of LMO Act | ||
2003 | The U.S. challenging EU's LMO import ban to WTO (May 20) | |
CPB taking effect (September 11) | ||
2004 | Establishment of a unique identification system for LMO in Europe | |
The 1st Conference of the Parties serving as Meeting of the Parties to the Protocol (COP-MOP-1) | ||
Confirmation of Enforcement Decree of LMO Act (September 30) | ||
2005 | Unapproved GM corn (Bt10) distribution in the U.S. | |
The 2nd Conference of the Parties serving as Meeting of the Parties to the Protocol (COP/MOP-2) | ||
Confirmation of Enforcement Decree of LMO Act (September 30) | ||
2006 | The 3rd Conference of the Parties serving as Meeting of the Parties to the Protocol (COP/MOP-3) | |
GM crops being cultivated in 102 million hectares of area (10.3 million farms in 22 countries across the world) |
||
2007 | The 3rd and 4th Compliance Committee (March, November) | |
Ratification of CPB in Korea (October 3) | ||
The 4th Meeting of the Working Group on Liability and Redress (October) | ||
2008 | LMO Act taking effect (January 1) | |
2009 | Public Notification on the 1st LMO Safety Management Plan | |
2010 | The 5th Conference of the Parties serving as Meeting of the Parties to the Protocol (COP/MOP-5) | |
German Federal Constitutional Court's confirmation of Genetic Engineering Act | ||
2011 | 10-year ban on GM in Peru | |
Distribution of unlabelled GM feed in Bulgaria | ||
2012 | Proclamation of the revision of LMO Act (December 11) | |
Monsanto stopping sales of GM seed | ||
2013 | LMO Act taking effect (December 12) | |
Unapproved GM wheat found in the U.S. | ||
2014 | Enforcement of the revision of Consolidated Public Notification on LMO Act (July 30) | |
The 7th Conference of the Parties serving as Meeting of the Parties to the Protocol (COP/MOP-7) | ||
Revision of mandatory marking system for GM food in Taiwan |